Partap Mill Road, Mandi Gobindgarh - , Mandi Gobindgarh , Punjab, India
GST Number: 03AIAPB1058R1ZG
Deals In: MS PIPES | MS Angle | MS Channel | MS Beam | MS Flat | MS Round | MS Square | MS Pipe | Sheet | MS Plate | Colour Coated Sheet | Profile Sheet | Binding Wire | All Steel, Iron.
Share kalki shopy profile: Copy Link
| Sr No. | Product Name | Size (MM) | Nett Rate (₹/MT) ++ | Basic Rate (₹/MT) | Loading (₹/MT) | Insurance (₹/MT) | Size Difference | Order Quantity (MT) | Amount (₹) ++ | Stock position |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MS PIPES 1/2" | 19ODX2 KG | 60450.00 | 47200 | 250 | 0 | 13000 | 0.00 | ||
| 2 | MS PIPES 1/2" | 19ODX2.5 KG | 58950.00 | 47200 | 250 | 0 | 11500 | 0.00 | ||
| 3 | MS PIPES 1/2" | 19ODX3.0 KG | 54250.00 | 47200 | 250 | 0 | 6800 | 0.00 | ||
| 4 | MS PIPES 1/2" | 19ODX4.0 KG | 54250.00 | 47200 | 250 | 0 | 6800 | 0.00 | ||
| 5 | MS PIPES 1/2" | 1/2X1/2X03 KG | 55250.00 | 47200 | 250 | 0 | 7800 | 0.00 | ||
| 6 | MS PIPES 1/2" | 1/2X1/2X04 KG | 55250.00 | 47200 | 250 | 0 | 7800 | 0.00 | ||
| 7 | MS PIPES | 21ODX05 KG | 58950.00 | 47200 | 250 | 0 | 11500 | 0.00 | ||
| 8 | MS PIPE 3/4" | 25ODX03 KG | 58450.00 | 47200 | 250 | 0 | 11000 | 0.00 | ||
| 9 | MS PIPE 3/4" | 25ODX04 KG | 53850.00 | 47200 | 250 | 0 | 6400 | 0.00 | ||
| 10 | MS PIPE 3/4" | 25ODX05 KG | 52750.00 | 47200 | 250 | 0 | 5300 | 0.00 | ||
| 11 | MS PIPE 3/4" | 25ODX06 KG | 51950.00 | 47200 | 250 | 0 | 4500 | 0.00 | ||
| 12 | MS PIPE 3/4" | 25ODX07 KG | 51950.00 | 47200 | 250 | 0 | 4500 | 0.00 | ||
| 13 | MS PIPE 3/4" | 3/4X3/4X03 KG | 58450.00 | 47200 | 250 | 0 | 11000 | 0.00 | ||
| 14 | MS PIPE 3/4" | 3/4X3/4X04 KG | 53850.00 | 47200 | 250 | 0 | 6400 | 0.00 | ||
| 15 | MS PIPE 3/4" | 3/4X3/4X05 KG | 52750.00 | 47200 | 250 | 0 | 5300 | 0.00 | ||
| 16 | MS PIPE 3/4" | 3/4X3/4X06 KG | 51950.00 | 47200 | 250 | 0 | 4500 | 0.00 | ||
| 17 | MS PIPE 3/4" | 3/4X3/4X07 KG | 51950.00 | 47200 | 250 | 0 | 4500 | 0.00 | ||
| 18 | MS PIPE 3/4" | CAPSULEX05 KG | 55650.00 | 47200 | 250 | 0 | 8200 | 0.00 | ||
| 19 | MS PIPE 3/4" | 25X12X05 KG | 55350.00 | 47200 | 250 | 0 | 7900 | 0.00 | ||
| 20 | MS PIPE 1" | 31ODX03 KG | 59950.00 | 47200 | 250 | 0 | 12500 | 0.00 | ||
| 21 | MS PIPE 1" | 31ODX04 KG | 58450.00 | 47200 | 250 | 0 | 11000 | 0.00 | ||
| 22 | MS PIPE 1" | 31ODX05 KG | 53450.00 | 47200 | 250 | 0 | 6000 | 0.00 | ||
| 23 | MS PIPE 1" | 31ODX06 KG | 53050.00 | 47200 | 250 | 0 | 5600 | 0.00 | ||
| 24 | MS PIPE 1" | 31ODX07 KG | 51950.00 | 47200 | 250 | 0 | 4500 | 0.00 | ||
| 25 | MS PIPE 1" | 31ODX08 KG | 51450.00 | 47200 | 250 | 0 | 4000 | 0.00 | ||
| 26 | MS PIPE 1" | 31ODX10 KG | 51450.00 | 47200 | 250 | 0 | 4000 | 0.00 | ||
| 27 | MS PIPE 1" | 1X1X2.5 KG | 62950.00 | 47200 | 250 | 0 | 15500 | 0.00 | ||
| 28 | MS PIPE 1" | 1X1X03 KG | 59950.00 | 47200 | 250 | 0 | 12500 | 0.00 | ||
| 29 | MS PIPE 1" | 1X1X04 KG | 58450.00 | 47200 | 250 | 0 | 11000 | 0.00 | ||
| 30 | MS PIPE 1" | 1X1X05 KG | 53450.00 | 47200 | 250 | 0 | 6000 | 0.00 | ||
| 31 | MS PIPE 1" | 1X1X06 KG | 53050.00 | 47200 | 250 | 0 | 5600 | 0.00 | ||
| 32 | MS PIPE 1" | 1X1X07 KG | 51950.00 | 47200 | 250 | 0 | 4500 | 0.00 | ||
| 33 | MS PIPE 1" | 1X1X08 KG | 51450.00 | 47200 | 250 | 0 | 4000 | 0.00 | ||
| 34 | MS PIPE 1" | 1X1X10 KG | 51450.00 | 47200 | 250 | 0 | 4000 | 0.00 | ||
| 35 | MS PIPE 1" | 30X20X05 KG | 55250.00 | 47200 | 250 | 0 | 7800 | 0.00 | ||
| 36 | MS PIPE 1" | 30X20X07 KG | 53850.00 | 47200 | 250 | 0 | 6400 | 0.00 | ||
| 37 | MS PIPE 1 1/4" | 41ODX05 KG | 58450.00 | 47200 | 250 | 0 | 11000 | 0.00 | ||
| 38 | MS PIPE 1 1/4 | 41ODX07 KG | 52450.00 | 47200 | 250 | 0 | 5000 | 0.00 | ||
| 39 | MS PIPE 1 1/4 | 41ODX09-10 KG | 51650.00 | 47200 | 250 | 0 | 4200 | 0.00 | ||
| 40 | MS PIPE 1 1/4 | 41ODX12 KG | 51150.00 | 47200 | 250 | 0 | 3700 | 0.00 | ||
| 41 | MS PIPE 1 1/4 | 41ODX14 KG | 51950.00 | 47200 | 250 | 0 | 4500 | 0.00 | ||
| 42 | MS PIPE 1 1/4 | 41ODX16-17 KG | 52650.00 | 47200 | 250 | 0 | 5200 | 0.00 | ||
| 43 | MS PIPE 1 1/4 | 32X32X05 KG | 58450.00 | 47200 | 250 | 0 | 11000 | 0.00 | ||
| 44 | MS PIPE 1 1/4 | 32X32X07 KG | 52450.00 | 47200 | 250 | 0 | 5000 | 0.00 | ||
| 45 | MS PIPE 1 1/4 | 32X32X09 KG | 51650.00 | 47200 | 250 | 0 | 4200 | 0.00 | ||
| 46 | MS PIPE 1 1/4 | 32X32X12 KG | 51150.00 | 47200 | 250 | 0 | 3700 | 0.00 | ||
| 47 | MS PIPE 1 1/4 | 32X32X14 KG | 52250.00 | 47200 | 250 | 0 | 4800 | 0.00 | ||
| 48 | MS PIPE 1 1/4 | 32X32X17 KG | 52950.00 | 47200 | 250 | 0 | 5500 | 0.00 | ||
| 49 | MS PIPE 1 1/4 | 40X20X07 KG | 53250.00 | 47200 | 250 | 0 | 5800 | 0.00 | ||
| 50 | MS PIPE 1 1/4 | 40X20X09 KG | 52450.00 | 47200 | 250 | 0 | 5000 | 0.00 | ||
| 51 | MS PIPE 1 1/4 | 40X25X07 KG | 52450.00 | 47200 | 250 | 0 | 5000 | 0.00 | ||
| 52 | MS PIPE 1 1/4 | 40X25X09 KG | 51650.00 | 47200 | 250 | 0 | 4200 | 0.00 | ||
| 53 | MS PIPE 1 1/4 | 40X25X12 KG | 51450.00 | 47200 | 250 | 0 | 4000 | 0.00 | ||
| 54 | MS PIPE 1 1/4 | 50X15X07 KG | 54450.00 | 47200 | 250 | 0 | 7000 | 0.00 | ||
| 55 | MS PIPE 1 1/4 | 50X15X09 KG | 53250.00 | 47200 | 250 | 0 | 5800 | 0.00 | ||
| 56 | MS PIPE 1 1/2" | 48ODX06 KG | 58450.00 | 47200 | 250 | 0 | 11000 | 0.00 | ||
| 57 | MS PIPE 1 1/2" | 48ODX07 KG | 55250.00 | 47200 | 250 | 0 | 7800 | 0.00 | ||
| 58 | MS PIPE 1 1/2" | 48ODX09 KG | 51850.00 | 47200 | 250 | 0 | 4400 | 0.00 | ||
| 59 | MS PIPE 1 1/2" | 48ODX12 KG | 50550.00 | 47200 | 250 | 0 | 3100 | 0.00 | ||
| 60 | MS PIPE 1 1/2" | 48ODX14 KG | 50350.00 | 47200 | 250 | 0 | 2900 | 0.00 | ||
| 61 | MS PIPE 1 1/2" | 48ODX20 KG | 50550.00 | 47200 | 250 | 0 | 3100 | 0.00 | ||
| 62 | MS PIPE 1 1/2" | 38X38X06 KG | 58450.00 | 47200 | 250 | 0 | 11000 | 0.00 | ||
| 63 | MS PIPE 1 1/2" | 38X38X07 KG | 55250.00 | 47200 | 250 | 0 | 7800 | 0.00 | ||
| 64 | MS PIPE 1 1/2" | 38X38X09 KG | 51850.00 | 47200 | 250 | 0 | 4400 | 0.00 | ||
| 65 | MS PIPE 1 1/2" | 38X38X12 KG | 50550.00 | 47200 | 250 | 0 | 3100 | 0.00 | ||
| 66 | MS PIPE 1 1/2" | 38X38X14 KG | 50350.00 | 47200 | 250 | 0 | 2900 | 0.00 | ||
| 67 | MS PIPE 1 1/2" | 38X38X20 KG | 50550.00 | 47200 | 250 | 0 | 3100 | 0.00 | ||
| 68 | MS PIPE 1 1/2" | 2X1X06 KG | 58450.00 | 47200 | 250 | 0 | 11000 | 0.00 | ||
| 69 | MS PIPE 1 1/2" | 2X1X07 KG | 55250.00 | 47200 | 250 | 0 | 7800 | 0.00 | ||
| 70 | MS PIPE 1 1/2" | 2X1X09 KG | 51850.00 | 47200 | 250 | 0 | 4400 | 0.00 | ||
| 71 | MS PIPE 1 1/2" | 2X1X12 KG | 50650.00 | 47200 | 250 | 0 | 3200 | 0.00 | ||
| 72 | MS PIPE 1 1/2" | 2X1X14 KG | 50450.00 | 47200 | 250 | 0 | 3000 | 0.00 | ||
| 73 | MS PIPE 1 1/2" | 2X1X20 KG | 51950.00 | 47200 | 250 | 0 | 4500 | 0.00 | ||
| 74 | MS PIPE 1 1/2" | DX09 KG | 53950.00 | 47200 | 250 | 0 | 6500 | 0.00 | ||
| 75 | MS PIPE 1 1/2" | DX12 KG | 52250.00 | 47200 | 250 | 0 | 4800 | 0.00 | ||
| 76 | MS PIPE 2" | 58ODX12 KG | 51850.00 | 47200 | 250 | 0 | 4400 | 0.00 | ||
| 77 | MS PIPE 2" | 58ODX15 KG | 50850.00 | 47200 | 250 | 0 | 3400 | 0.00 | ||
| 78 | MS PIPE 2" | 58ODX20 KG | 50650.00 | 47200 | 250 | 0 | 3200 | 0.00 | ||
| 79 | MS PIPE 2" | 58ODX23 KG | 51950.00 | 47200 | 250 | 0 | 4500 | 0.00 | ||
| 80 | MS PIPE 2" | 2X2X12 KG | 51850.00 | 47200 | 250 | 0 | 4400 | 0.00 | ||
| 81 | MS PIPE 2" | 2X2X15 KG | 50850.00 | 47200 | 250 | 0 | 3400 | 0.00 | ||
| 82 | MS PIPE 2" | 2X2X20 KG | 50650.00 | 47200 | 250 | 0 | 3200 | 0.00 | ||
| 83 | MS PIPE 2" | 2X2X23 KG | 51950.00 | 47200 | 250 | 0 | 4500 | 0.00 | ||
| 84 | MS PIPE 2" | 3X1X12 KG | 51850.00 | 47200 | 250 | 0 | 4400 | 0.00 | ||
| 85 | MS PIPE 2" | 3X1X15 KG | 50950.00 | 47200 | 250 | 0 | 3500 | 0.00 | ||
| 86 | MS PIPE 2" | 58X38X15 KG | 51150.00 | 47200 | 250 | 0 | 3700 | 0.00 | ||
| 87 | MS PIPE 2" | 58X38X20 KG | 51150.00 | 47200 | 250 | 0 | 3700 | 0.00 | ||
| 88 | MS PIPE 2" | 62X32X12 KG | 51850.00 | 47200 | 250 | 0 | 4400 | 0.00 | ||
| 89 | MS PIPE 2" | 62X32X15 KG | 51150.00 | 47200 | 250 | 0 | 3700 | 0.00 | ||
| 90 | MS PIPE 2" | RAILINGX12 KG | 52850.00 | 47200 | 250 | 0 | 5400 | 0.00 | ||
| 91 | MS PIPE 2" | RAILINGX15 KG | 52050.00 | 47200 | 250 | 0 | 4600 | 0.00 | ||
| 92 | MS PIPE 2" | SECTIONX07 KG | 55950.00 | 47200 | 250 | 0 | 8500 | 0.00 | ||
| 93 | MS PIPE 2" | SECTIONX12 KG | 55450.00 | 47200 | 250 | 0 | 8000 | 0.00 | ||
| 94 | 37ODX19 KG | 59950.00 | 47200 | 250 | 0 | 12500 | 0.00 | |||
| 95 | 37ODX04 KG | 59450.00 | 47200 | 250 | 0 | 12000 | 0.00 | |||
| 96 | 37ODX08 KG | 54950.00 | 47200 | 250 | 0 | 7500 | 0.00 | |||
| Total: | 0 | 0.00 | ||||||||
Sign-up to get the latest infos